Fire Retardant Plywood
Fire Proof Plywood
Euroclass B and Euroclass C - FSC® Certified
Fire-retardant MDF and FR plywood for use in specialist regulated environments.
FLAMEPROOF PLYWOOD - Packing quantities may vary with timber manufacturer.
Plywood is fire proofed making it flame retardant to Euroclass C or B.
Ideal for film sets, theatres, exhibitions and TV sets and all projects requiring safety and certification.
For more information on these high performance and proven treatments click fire retardant treatment.
| Thickness | Size mm | Grade |
Euroclass 'C' |
||
| 3.6mm/4mm | 2440 x 1220 | MR and WBP |
| 2745 x 1220 | MR | |
| 3050 x 1220 | WBP | |
| 3050 x 1525 | WBP | |
| 6mm | 2440 x 1220 | WBP |
| 3050 x 1220 | WBP | |
| 3050 x 1525 | WBP | |
| 9mm | 2440 x 1220 | WBP |
| 3050 x 1220 | WBP | |
| 3050 x 1525 | WBP | |
| 12mm | 2440 x 1220 | WBP |
| 3050 x 1220 | WBP | |
| 3050 x 1525 | WBP | |
| 18mm | 2440 x 1220 | WBP |
| 3050 x 1220 | WBP | |
| 3050 x 1525 | WBP | |
| 25mm | 2440 x 1220 | WBP |
| 3050 x 1220 | WBP | |
| 3050 x 1525 | WBP | |
Euroclass 'B' |
||
| 6mm | 2440 x 1220 | WBP |
| 9mm | 2440 x 1220 | WBP |
| 12mm | 2440 x 1220 | WBP |
| 15mm | 2440 x 1220 | WBP |
| 18mm | 2440 x 1220 | WBP |
| 25mm | 2440 x 1220 | WBP |
Click the following to view the range of Flame Proof MDF
Choosing the right plywood for your project is about more than strength and appearance. Fire performance is a critical factor in regulated environments. The table below highlights the key differences between fire retardant treated plywood supplied by Creffields Timber & Boards and standard untreated plywood.
Fire Retardant Treated Plywood vs Standard Untreated Plywood
| Feature | Fire Retardant Treated Plywood (Creffields) | Standard Untreated Plywood |
|---|---|---|
| Fire Performance | Treated using the certified FireWright® impregnation process to significantly reduce ignition and flame spread | No fire resistance – ignites easily when exposed to flame |
| Reaction to Fire Classification | Achieves tested Euroclass B or C performance (depending on specification) | Typically Euroclass D or worse |
| Treatment Method | Full-depth high-pressure autoclave impregnation – not a surface coating | No treatment applied |
| Longevity of Treatment | Fire retardant properties remain effective for the lifetime of the plywood | No fire protection over its service life |
| Surface Appearance | Clear, stain-free finish with no visible change to surface | Natural plywood appearance |
| Smoke Development | Reduced smoke production when exposed to fire | High smoke production |
| Structural Integrity in Fire | Maintains integrity longer under fire conditions | Rapid structural degradation |
| Compliance with Regulations | Suitable for use in regulated environments requiring certified fire performance | Often unsuitable where fire regulations apply |
| Machinability | Can be cut, drilled and fixed using standard woodworking tools | Standard machining |
| Typical Applications | Exhibitions, theatre sets, public buildings, commercial interiors, joinery | Domestic use, non-regulated applications |
| Documentation & Certification | Supplied with Declaration of Performance and fire classification data | No fire certification |
| Safety Benefit | Provides valuable extra time for evacuation and fire response | No enhanced safety benefit |
Why This Comparison Matters
Specifying fire retardant treated plywood rather than untreated plywood can be the difference between compliance and costly project delays. In environments such as exhibitions, theatres, public buildings and commercial interiors, building control officers and insurers often require documented fire performance, which untreated plywood simply cannot provide.
Creffields’ fire retardant treated plywood offers the same versatility and workability as standard plywood, with the added assurance of certified fire resistance delivered through the FireWright® treatment process.
